Product Characterist
1.1 FeaturesThe instrument uses microcomputer control and digital scan converter (DSC), and adopts digital beamforming (DBF), real-time dynamic aperture imaging (RDA), real-time dynamic sound velocity tracking (DRA), real-time point-by-point dynamic receiving focusing (DRF) and other technologies, The image of the whole machine is clear, stable and has high resolution.The gray scale of the image is 256 levels.16-color pseudo-color.It can realize image real-time, freeze, storage, recall and large-capacity movie playback; it has functions such as multi-level scanning depth, scanning angle, filtering, frame correlation coefficient adjustment, focus number, and focus position adjustment.Date, clock display, backfat distance measurement.The power supply mode combines the AC adapter and the built-in lithium-ion rechargeable battery, and the special power-saving mode makes the battery power supply more durable.The device consists of two parts, the host and the probe. Standard CXA60R/3.5MHz convex array, optional CXA20R/5.0MHz micro-convex probe, LNA64/6.5MHz animal rectal probe, LNA40/7.5MHz high-frequency linear array probe.1.2 Scope of application It is suitable for the diagnosis of pigs, horses, cattle, sheep, donkeys and other animals.1.3 ShapeModel | ECI-3000A+ |
Probe | 6.5MHZ Rectal | 3.5MHZ Convex Array | 5.0MHZ Slightly Convex |
Maximum detection depth (mm) | ≥100 | ≥160 | ≥110 |
Resolution (mm) | Lateral | ≤ 1 (depth ≤ 60) | ≤ 3 (depth ≤ 80); ≤ 5(80 < depth ≤ 130) | ≤ 3 (depth ≤ 60) |
Axial | ≤ 1 (depth ≤ 80) | ≤1(depth ≤ 80) | ≤1(depth ≤ 60) |
Blind area(mm) | ≤3 | ≤ 6 | ≤5 |
Geometric position Accuracy (%) | Lateral | ≤5 | ≤7.5 | ≤7.5 |
Axial | ≤5 | ≤5 | ≤5 |
Monitor size (inches) | 8 TFT-LCD |
Display mode | B |
Image gray scale | 256 |
Image storage | 64 frames |
Filtering | 0-192dB (adjustment range 64-192dB) |
Scanning Depth Adjustment | 70-140mm |
Replay | ≥400 frames |
Frequency adjustment | 3 level |
Image Processing | Pseudo-color, grayscale correction, image smoothing, histogram |
Measuring function | backfat measurement(±1mm) |
Frame dependent adjustment | available |
Continuous working hours | ≥4hours |
Dimension | 278mm*165mm*39mm |
Net Weight | 1380g |
Click Here to Send Inquiry